The complete public ledger of every football bet placed by the system. Live positions, every fixture, every stake, every result. No cherry-picking. No edits. Updated automatically after each settlement.
| Kickoff | Fixture | Market · Selection | Status | Price | Stake | Potential return |
|---|---|---|---|---|---|---|
| 29 Apr 19:00 UTC | Atletico Madrid vs Arsenal UEFA Champions League | Match Odds - Arsenal | Finished | 2.64 | £15.15 | £40.00 |
| 29 Apr 19:00 UTC | Atletico Madrid vs Arsenal UEFA Champions League | Over/Under 2.5 Goals - Under | Finished | 1.95 | £38.70 | £75.47 |
| 30 Apr 19:00 UTC | Shakhtar Donetsk vs Crystal Palace UEFA Conference League | Match Odds - Home Win | Kicks off in 10h59m | 3.75 | £20.95 | £78.56 |
| 30 Apr 19:00 UTC | SC Braga vs SC Freiburg UEFA Europa League | Match Odds - Home Win | Kicks off in 10h59m | 2.38 | £24.35 | £57.95 |
| 30 Apr 19:00 UTC | Rayo Vallecano vs Strasbourg UEFA Conference League | Over/Under 2.5 Goals - Under | Kicks off in 10h59m | 1.83 | £42.30 | £77.41 |
| 5 active · 0 in play · 2 awaiting settle · 3 upcoming | £141.45 | £329.39 | ||||
| Market | Bets | Record | P/L | ROI |
|---|---|---|---|---|
| Over/Under 2.5 Goals | 11 | 8-3 | +£98.56 | - |
| Match Odds | 16 | 5-11 | +£2.33 | - |
| Both teams to Score? | 6 | 2-4 | -£31.64 | - |
An evidence-based probabilistic football model with a public track record. Stakes are sized with discipline; we do not chase, we do not double up, we do not place bets without a measurable edge. On a typical day the system will post between zero and a small handful of bets - by design, not by accident. Whether the numbers above are good enough to deserve your attention is your call.
Disclaimer. This page is a public record of one person's betting account, not gambling advice. Football betting is high-variance and most participants lose money over the long run. Bets are placed on Betfair Exchange at decimal back prices with the standard 2 percent commission on net winnings. Stakes, fills, and results are taken directly from the account; nothing on this page is hand-edited. The starting bank shown is an assumed reference point for the windowed view.
@thebasementview - not advice - 18+